| Ship Name | KOTLAS |
| Built | February 1989 |
| Valmet Lajva Teollisuus (Turku, Finland) |
| IMO No. | 8700113 |
| Ship Type | OIL TANKER |
| Flag | RUSSIAN |
| Port of Registry | Murmansk |
| Class | KM UL 1 A1 OIL TANKER (ESP) |
| Classification Society | RUSSIAN MARITIME REGISTER |
| Hull type | SINGLE HULL |
| Ice class | UL 1 (EQUIVALENT TO FINNISH 1A SUPER) |
| CUBES AVAIL FOR CARGO | 3 240 m3 AT 98 PCNT |
| STARBOARD CARGO TANK(S) | 2 |
| PORT CARGO TANK(S) | 2 |
| CENTRAL CARGO TANK(S) | 4 |
| COATING | EPOXY TANK GUARD HB |
| HEATING COILS | Y |
| IGS | N |
| BCM | 44.5 M |
| PUMPS | 4 X 151 m3/HR |
| INSIDE DIAMETER STERN LOADING + DISCHARGING LINE | 200 MM |
| INSIDE DIAMETER MAIN CARGO LINES | 200 MM |
| INSIDE DIAMETER MANIFOLD CONNECTIONS | 200 MM |
| DISTANCE BOW TO CENTRE MANIFOLD | 44.5 M |
| LOCATION AND LIFTING CAPACITY | OF |
| CARGO HOSE DERRICKS | MIDDLESHIP, SWL 2.5 MT |
| Number | 1 |
| Description | 6 CH 40 / 46 OM4 (PIELSTICK 6PC) |
| Builder | Mashinostroitelnyy Zavod "Russkiy-Dizel" - Leningrad |
| Output (KW/BHP) | 2576 / 3503 |
| Fuel grade | IFO180 (+ MGO) |
| P&I | The Steamship Mutual Underwriting Association (Bermuda) Limited |
If you need more information, please, Contacts our Chartering / Operations Department. Tel.: +7 (815 2) 48-10-45 E-mail: tanker.chartering@msco.ru |